-
Category hierarchy: Fungi & Lichens | Mushrooms, Truffles, & MorelsDescription: Spongecake Clathrus (peach coloration) in a fragmented woodlands. Possibly Clathrus columnatus – the "columned stinkhorn." The photographer describes Clathrus fungi with the term "birdcage" because of their structure, and proposes the common name "spongecake fungus" for this particular species because of its texture and orange or peach coloration.Capture device: Camera: Fuji FinePix S3100Original date: 20071213Locality: Latitude: 2.916820000000000e+001; Longitude: -8.152140000000000e+001
-
Category hierarchy: Fungi & Lichens | Mushrooms, Truffles, & MorelsDescription: Spongecake Clathrus (peach coloration) in a fragmented woodlands. Possibly Clathrus columnatus – the "columned stinkhorn." The photographer describes Clathrus fungi with the term "birdcage" because of their structure, and proposes the common name "spongecake fungus" for this particular species because of its texture and orange or peach coloration.Capture device: Camera: Fuji FinePix S3100Original date: 20071213Locality: Latitude: 2.916820000000000e+001; Longitude: -8.152140000000000e+001
-
Category hierarchy: Fungi & Lichens | Mushrooms, Truffles, & MorelsDescription: Spongecake Clathrus (peach coloration) in a fragmented woodlands. Possibly Clathrus columnatus – the "columned stinkhorn." The photographer describes Clathrus fungi with the term "birdcage" because of their structure, and proposes the common name "spongecake fungus" for this particular species because of its texture and orange or peach coloration.Capture device: Camera: Fuji FinePix S3100Original date: 20071213Locality: Latitude: 2.916820000000000e+001; Longitude: -8.152140000000000e+001
-
Category hierarchy: Fungi & Lichens | Mushrooms, Truffles, & MorelsDescription: Spongecake Clathrus (peach coloration) growing trailside in a fragmented woodlands. Possibly Clathrus columnatus – the "columned stinkhorn." The photographer describes Clathrus fungi with the term "birdcage" because of their structure, and proposes the common name "spongecake fungus" for this particular species because of its texture and orange or peach coloration.Capture device: Camera: Fuji FinePix S3100Capture details: Lens: EF 39-234 mmOriginal date: 20080130Locality: Latitude: 2.916820000000000e+001; Longitude: -8.152140000000000e+001
-
Category hierarchy: Fungi & Lichens | Mushrooms, Truffles, & MorelsDescription: Spongecake Clathrus (peach coloration) growing trailside in a fragmented woodlands. Possibly Clathrus columnatus – the "columned stinkhorn." The photographer describes Clathrus fungi with the term "birdcage" because of their structure, and proposes the common name "spongecake fungus" for this particular species because of its texture and orange or peach coloration.Capture device: Camera: Fuji FinePix S3100Capture details: Lens: EF 39-234 mmOriginal date: 20080130Locality: Latitude: 2.916820000000000e+001; Longitude: -8.152140000000000e+001
-
Category hierarchy: Fungi & Lichens | Mushrooms, Truffles, & MorelsDescription: Spongecake Clathrus (peach coloration) growing trailside in a fragmented woodlands. Possibly Clathrus columnatus – the "columned stinkhorn." The photographer describes Clathrus fungi with the term "birdcage" because of their structure, and proposes the common name "spongecake fungus" for this particular species because of its texture and orange or peach coloration.Capture device: Camera: Fuji FinePix S3100Capture details: Lens: EF 39-234 mmOriginal date: 20080130Locality: Latitude: 2.916820000000000e+001; Longitude: -8.152140000000000e+001
-
Category hierarchy: Fungi & Lichens | Mushrooms, Truffles, & MorelsDescription: Spongecake Clathrus (peach coloration) growing trailside in a fragmented woodlands. Possibly Clathrus columnatus – the "columned stinkhorn." The photographer describes Clathrus fungi with the term "birdcage" because of their structure, and proposes the common name "spongecake fungus" for thisparticular species because of its texture and orange or peach coloration.Capture device: Camera: Fuji FinePix S3100Capture details: Lens: EF 39-234 mmOriginal date: 20080130Locality: Latitude: 2.916820000000000e+001; Longitude: -8.152140000000000e+001
-
Mushroom Observer Image 292640: Clathrus columnatus Bosc
-
Mushroom Observer Image 292641: Clathrus columnatus Bosc
-
Mushroom Observer Image 301004: Clathrus columnatus Bosc
-
Mushroom Observer Image 309974: Clathrus columnatus Bosc
-
Mushroom Observer Image 320215: Clathrus columnatus Bosc
-
Mushroom Observer Image 601682: Clathrus columnatus Bosc
-
Mushroom Observer Image 739878: Clathrus columnatus Bosc
-
Mushroom Observer Image 809338: Clathrus columnatus Bosc
-
-
-
-
-
-
-
-
-