-
Category hierarchy: Animals | Reproduction | Courtship & MatingDescription: Teams of turtle researchers survey Florida beaches to record each morning's new nests. On this beach, one out of eight nests is marked for further study as shown here.Capture device: Camera: Canon EOS Digital Rebel XTICapture details: Lens: Canon zoom lense EF 75-300 mmOriginal date: 20080822Locality: Latitude: 2.769480000000000e+001; Longitude: -8.054380000000001e+001
-
Category hierarchy: Animals | Reproduction | Courtship & MatingDescription: Teams of turtle researchers survey Florida beaches to record each morning's new nests. On this beach, one out of eight nests is marked for further study as shown here.Capture device: Camera: Canon EOS Digital Rebel XTICapture details: Lens: Canon zoom lense EF 75-300 mmOriginal date: 20080822Locality: Latitude: 2.769480000000000e+001; Longitude: -8.054380000000001e+001
-
Category hierarchy: Animals | Reproduction | Courtship & MatingDescription: Beach erosion by a tropical storm produced the cliff-like escarpment seen in this image and accidentally exposed about 8% of the eggs in this loggerhead sea turtle nest.Capture device: Camera: Canon EOS Digital Rebel XTICapture details: Lens: Canon zoom lense EF 75-300 mmOriginal date: 20080823Locality: Latitude: 2.769480000000000e+001; Longitude: -8.054380000000001e+001
-
Category hierarchy: Animals | Reproduction | Courtship & MatingDescription: Beach erosion by a tropical storm produced the cliff-like escarpment seen in this image and accidentally exposed about 8% of the eggs in this loggerhead sea turtle nest. The protective stakes mark a nest from an earlier week as part of a county research program that marks and records every eighth nest.Capture device: Camera: Canon EOS Digital Rebel XTICapture details: Lens: Canon zoom lense EF 75-300 mmOriginal date: 20080823Locality: Latitude: 2.769480000000000e+001; Longitude: -8.054380000000001e+001
-
Category hierarchy: Animals | Reproduction | Courtship & MatingDescription: Beach erosion by a tropical storm produced the cliff-like escarpment seen in this image and accidentally exposed about 8% of the eggs in this loggerhead sea turtle nest. The protective stakes mark a nest from an earlier week as part of a county research program that marks and records every eighth nest.Capture device: Camera: Canon EOS Digital Rebel XTICapture details: Lens: Canon zoom lense EF 75-300 mmOriginal date: 20080823Locality: Latitude: 2.769480000000000e+001; Longitude: -8.054380000000001e+001
-
Category hierarchy: Animals | Reproduction | Courtship & MatingDescription: Beach erosion by a tropical storm produced the cliff-like escarpment seen in this image and accidentally exposed about 8% of the eggs in this loggerhead sea turtle nest. The protective stakes mark a nest from an earlier week as part of a county research program that marks and records every eighth nest.Capture device: Camera: Fuji FinePix S3100Capture details: Lens: Fujinon 6x optical zoom lens; Effective pixels 4.0 millionOriginal date: 20080823Locality: Latitude: 2.769480000000000e+001; Longitude: -8.054380000000001e+001
-
Category hierarchy: Animals | Reproduction | Courtship & MatingDescription: Beach erosion by a tropical storm produced the cliff-like escarpment seen in this image and accidentally exposed about 8% of the eggs in this loggerhead sea turtle nest. The protective stakes mark a nest from an earlier week as part of a county research program that marks and records every eighth nest.Capture device: Camera: Fuji FinePix S3100Capture details: Lens: Fujinon 6x optical zoom lens; Effective pixels 4.0 millionOriginal date: 20080823Locality: Latitude: 2.769480000000000e+001; Longitude: -8.054380000000001e+001
-
Category hierarchy: Animals | Reproduction | Eggs & YoungDescription: These trained workers saved five hatchlings that did not successfully leave their nest on their own. This hatchling is waving its flippers while still halfway in its shell.Capture device: Camera: Fujifilm Finepix S3100Capture details: Lens: 6x optical zoomOriginal date: 20070827Locality: Latitude: 2.719960000000000e+001; Longitude: -8.234520000000001e+001
-
Category hierarchy: Animals | Reproduction | Eggs & YoungDescription: This image depicts a cliff-like escarpment in the sand of a Florida beach. Notice the marked turtle nest (background) and the unusual single exposed egg (right foreground). The protective stakes mark a nest from an earlier week as part of a county research program that marks and records every eighth nest.Capture device: Camera: Canon EOS Digital Rebel XTICapture details: Lens: Canon zoom lense EF 75-300 mmOriginal date: 20080823Locality: Latitude: 2.769480000000000e+001; Longitude: -8.054380000000001e+001
-
Category hierarchy: Animals | Reproduction | Eggs & YoungDescription: Most sea turtle eggs are buried in clusters of about 100 about 18-24" deep in the sand. This unusual individual egg sits unprotected beside the burrow of a ghost crab.Capture device: Camera: Canon EOS Digital Rebel XTICapture details: Lens: Canon zoom lense EF 75-300 mmOriginal date: 20080823Locality: Latitude: 2.769480000000000e+001; Longitude: -8.054380000000001e+001
-
Category hierarchy: Animals | Reproduction | Eggs & YoungDescription: Most sea turtle eggs are buried in clusters of about 100 about 18-24" deep in the sand. This unusual individual egg sits unprotected beside the burrow of a ghost crab.Capture device: Camera: Fuji FinePix S3100Capture details: Lens: Fujinon 6x optical zoom lens; Effective pixels 4.0 millionOriginal date: 20080823Locality: Latitude: 2.769480000000000e+001; Longitude: -8.054380000000001e+001
-
Category hierarchy: Animals | Reproduction | Eggs & YoungDescription: Cliff-like erosion escarpment on a Florida beach. The four-to-five foot depth of lost sand exposed egg-shell fragments from a sea turtle nest.Capture device: Camera: Canon EOS Digital Rebel XTICapture details: Lens: Canon zoom lense EF 75-300 mmOriginal date: 20080823Locality: Latitude: 2.769480000000000e+001; Longitude: -8.054380000000001e+001
-
Category hierarchy: Animals | Reproduction | Eggs & YoungDescription: Cliff-like erosion escarpment on a Florida beach. The four-to-five foot depth of lost sand exposed egg-shell fragments from a sea turtle nest.Capture device: Camera: Fuji FinePix S3100Capture details: Lens: Fujinon 6x optical zoom lens; Effective pixels 4.0 millionOriginal date: 20080823Locality: Latitude: 2.769480000000000e+001; Longitude: -8.054380000000001e+001
-
Category hierarchy: Animals | Reproduction | Eggs & YoungDescription: Cliff-like erosion escarpment on a Florida beach. The four-to-five foot depth of lost sand exposed egg-shell fragments from a sea turtle nest.Capture device: Camera: Fuji FinePix S3100Capture details: Lens: Fujinon 6x optical zoom lens; Effective pixels 4.0 millionOriginal date: 20080823Locality: Latitude: 2.769480000000000e+001; Longitude: -8.054380000000001e+001
-
Category hierarchy: Animals | Reproduction | Eggs & YoungDescription: Research excavation of a loggerhead sea turtle nest (Caretta caretta) on a sandy Florida beach. The excavation is part of a county research program that keeps track of the number of nests (by species) - mostly loggerhead, a few greens, and an occasional leatherback. They excavate the nest a day or two after confirmed hatching to count unhatched eggs, dead hatchlings that did not escape the nest, and possible release of any late hatchlings.Capture device: Camera: Fuji FinePix S3100Capture details: Lens: Fujinon 6x optical zoom lens; Effective pixels 4.0 millionOriginal date: 20080825Locality: Latitude: 2.769480000000000e+001; Longitude: -8.054380000000001e+001
-
Category hierarchy: Animals | Reproduction | Eggs & YoungDescription: A lone sea turtle egg (Caretta caretta) that appears to have been victimized by a ghost crab of the genus Ocypode.Capture device: Camera: Canon EOS Digital Rebel XTICapture details: Lens: Canon zoom lense EF 75-300 mmOriginal date: 20080822Locality: Latitude: 2.769480000000000e+001; Longitude: -8.054380000000001e+001
-
Category hierarchy: Animals | Reproduction | Eggs & YoungDescription: A lone sea turtle egg (Caretta caretta) that appears to have been victimized by a ghost crab of the genus Ocypode.Capture device: Camera: Canon EOS Digital Rebel XTICapture details: Lens: Canon zoom lense EF 75-300 mmOriginal date: 20080822Locality: Latitude: 2.769480000000000e+001; Longitude: -8.054380000000001e+001
-
Category hierarchy: Animals | ReptilesDescription: This photo, taken at dawn, depicts the tracks left by a nesting loggerhead sea turtle the previous night. (Right: from the sea; Center: the nesting depression; Left: return to the sea.)Capture device: Camera: Fuji FinePix S3100Capture details: Lens: Fujinon 6x optical zoom lens; Effective pixels 4.0 millionOriginal date: 20080823Locality: Latitude: 2.769480000000000e+001; Longitude: -8.054380000000001e+001
-
-
-
-
-
-